Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Abdulwahab | - |
dc.contributor.author | Nelson Chito | - |
dc.contributor.author | Gbenga Sadik | - |
dc.date.accessioned | 2021-06-24T15:50:08Z | - |
dc.date.available | 2021-06-24T15:50:08Z | - |
dc.date.issued | 2021-06-24 | - |
dc.identifier.citation | Nigeria Governors' Forum, Federal Ministry of Finance, Budget and National Planning (2021) Nutrition Scorecard Workshop | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3352 | - |
dc.description.abstract | To review lessons from the first phase of the scorecard. To review data collection tool for the second phase. To discuss resource tracking framework and prioritization of multi-sectoral nutrition plans. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigeria Governors' Forum Publishing | en_US |
dc.relation.ispartofseries | Nutrition Scorecard Workshop;June 2021 | - |
dc.subject | NUTRITION | en_US |
dc.subject | SCORECARD | en_US |
dc.subject | NUTRITION PLANS | en_US |
dc.subject | NUTRITION - NIGERIA | en_US |
dc.title | NUTRITION SCORECARD WORKSHOP | en_US |
dc.title.alternative | Remarks / Workshop Objective | en_US |
dc.title.alternative | Nutrition Scorecard Presentation | en_US |
dc.title.alternative | Review of Data Collection Tool | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | NUTRITION SCORECARD WORKSHOP - PRESENTATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NGF_Presentation - STATE COMMITTEE FOR FOOD AND NUTRITION.pptx | PRESENTATION - NUTRITION SCORECARD WORKSHOP | 871.8 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.