Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The World Bank | - |
dc.date.accessioned | 2021-06-16T13:14:50Z | - |
dc.date.available | 2021-06-16T13:14:50Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | World Bank. 2010. Doing Business in the Nigeria 2010. Washington, DC: World Bank. License: Creative Commons Attribution CC BY 3.0 IGO | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3311 | - |
dc.description.abstract | Doing Business in Nigeria 2010 is the second subnational report of the Doing Business series in Nigeria. In 2008, quantitative indicators on business regulations were created for 10 states and Abuja, FCT. This year, Doing Business in Nigeria 2010 expands the analysis to all 36 Nigerian states and Abuja, FCT, and documents progress in the 10 states and the capital previously measured. The states are compared against each other, and with 183 economies worldwide. Doing Business investigates the regulations that enhance business activity and those that constrain it. Regulations affecting 4 stages of the life of a business are measured at the subnational level in Nigeria: starting a business, dealing with construction permits, registering property, and enforcing contracts. These indicators have been selected because they cover areas of local jurisdiction or practice. The data in Doing Business in Nigeria 2010 are current as of January 2010. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The World Bank | en_US |
dc.relation.ispartofseries | Doing Business;2010 | - |
dc.subject | ECONOMIC ANALYSIS | en_US |
dc.subject | ECONOMIC COOPERATION | en_US |
dc.subject | ECONOMIC ACTIVITIES | en_US |
dc.subject | ECONOMIC GROWTH | en_US |
dc.subject | HUMAN CAPITAL | en_US |
dc.subject | INFORMATION SYSTEM | en_US |
dc.subject | ENTERPRISE DEVELOPMENT | en_US |
dc.subject | ENTERPRISE SURVEY | en_US |
dc.subject | GLOBAL ECONOMY | en_US |
dc.subject | MICRO BUSINESS | en_US |
dc.subject | PRIVATE SECTOR | en_US |
dc.subject | POLITICAL ECONOMY | en_US |
dc.title | DOING BUSINESS IN NIGERIA 2010 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | DOING BUSINESS SUBREPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOING BUSINESS IN NIGERIA 2010.pdf | DOING BUSINESS IN NIGERIA 2010 | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.