Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heinrich Boell Stiftung Nigeria | - |
dc.date.accessioned | 2021-05-28T17:05:34Z | - |
dc.date.available | 2021-05-28T17:05:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Heinrich Boell Stiftung Nigeria (2018) Improving Access to Clean Reliable Energy for Primary Health Care Centres in Nigeria: Situation Analysis of PHCs in the Federal Capital Territory | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3281 | - |
dc.description.abstract | Over time Primary Health Care Centres (PHCs) across Nigeria have been characterized by infrastructural decay, loss of health inventory, unavailable medical equipment, poor staffing and working conditions. In most PHCs, vaccines are either unavailable or cannot be properly stored. Lack of clean potable water is another major challenge. Medical staffs are forced to source for water from local vendors without knowing the source or quality of such water. Where boreholes exist, many are either broken down or are not powered. In addition, several PHCs are unable to render services beyond 5 p.m. due to lack of power to provide illumination at night. Medical personnel therefore rely on rechargeable lamps, kerosene lanterns, or petrol powered generators for night emergencies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Heinrich Boell Stiftung Nigeria | en_US |
dc.subject | PRIMARY HEALTH CARE CENTRES | en_US |
dc.subject | HEALTH | en_US |
dc.subject | HEALTH - FCT- NIGERIA | en_US |
dc.subject | IMPROVING | en_US |
dc.title | IMPROVING ACCESS TO CLEAN RELIABLE ENERGY FOR PRIMARY HEALTH CARE CENTRES IN NIGERIA: SITUATION ANALYSIS OF PHCS IN THE FEDERAL CAPITAL TERRITORY | en_US |
dc.type | Book | en_US |
Appears in Collections: | IMPROVING ACCESS TO CLEAN RELIABLE ENERGY FOR PRIMARY HEALTH CARE CENTRES IN NIGERIA: SITUATION ANALYSIS OF PHCS IN THE FEDERAL CAPITAL TERRITORY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPROVING ACCESS TO CLEAN RELIABLE ENERGY FOR PRIMARY HEALTH CARE CENTRES IN NIGERIA-SITUATION ANALYSIS OF PHCS IN THE FEDERAL CAPITAL TERRITORY.pdf | IMPROVING ACCESS TO CLEAN RELIABLE ENERGY FOR PRIMARY HEALTH CARE CENTRES IN NIGERIA: SITUATION ANALYSIS OF PHCS IN THE FEDERAL CAPITAL TERRITORY | 4.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.