Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NGF | - |
dc.date.accessioned | 2019-10-27T05:16:18Z | - |
dc.date.available | 2019-10-27T05:16:18Z | - |
dc.date.issued | 2015-11-09 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/318 | - |
dc.language.iso | en_US | en_US |
dc.subject | NGF | en_US |
dc.title | MEASURING PROGRESS ON FINANCIAL ACCESS AND USAGE- NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | INTERNALLY GENERATED REVENUE PRESENTATIONS AND DOCUMENTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEASURING PROGRESS ON FINANCIAL ACCESS AND USAGE- NIGERIA.pdf | MEASURING PROGRESS ON FINANCIAL ACCESS AND USAGE- NIGERIA | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.