Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NPHCDA | - |
dc.date.accessioned | 2021-05-17T15:51:03Z | - |
dc.date.available | 2021-05-17T15:51:03Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | NPHCDA (2015) PRIMARY HEALTH CARE UNDER ONE ROOF IMPLEMENTATION SCORECARD III REPORT | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3161 | - |
dc.description.abstract | This document attempts to highlight some of the key steps and activities that would help prepare and get States ready for the implementation of the NHAct. Objectives of the State-level Engagement Process: • To establish a State level partnership and coordination forum (similar to the Health Sector Reform Coalition) to support the State level domestication of the NHAct in close collaboration with the State Ministry of Health and its agencies. • To sensitize, enlighten and create awareness of key provisions of the NHAct among State-level stakeholders and the general public to ensure their active participation and ownership of the NHAct and its implementation processes. • Orient duty bearers at the State-level on the NHAct Implementation process and the expected milestones and deliverables • Support States to establish the necessary governance structures and policy frameworks (similar to the federal level structures) to fast-track the implementation of the NHAct . • Support States to convene State-level Council on Health where decisions on the domestication of the NHAct key provisions can be deliberated on, and resolutions reached which takes into cognizance the unique contexts of each State. • Support States to develop and adopt State-specific Health Acts which align with the NHAct. • Sustain advocacy to the States for the implementation of the PHCUOR policy and the establishment of State Primary Health Care Boards/Agencies and Local Government Health Authorities and to enhance their eligibility to access the Basic Health Care Provision Fund (BHCPF). • Establish accountability mechanisms for the monitoring of the NHAct implementation at the State level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NPHCDA | en_US |
dc.subject | HEALTH CARE | en_US |
dc.subject | IMPLEMENTATION | en_US |
dc.subject | SCORECARD | en_US |
dc.subject | PHCUOR | en_US |
dc.subject | NIGERIA | en_US |
dc.title | PRIMARY HEALTH CARE UNDER ONE ROOF IMPLEMENTATION SCORECARD III REPORT | en_US |
dc.type | Book | en_US |
Appears in Collections: | PRIMARY HEALTH CARE UNDER ONE ROOF IMPLEMENTATION SCORECARD III REPORT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHCUOR-Implementation-Scorecard-III-report.pdf | PRIMARY HEALTH CARE UNDER ONE ROOF IMPLEMENTATION SCORECARD III REPORT | 26.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.