Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Federal Ministry of Health | - |
dc.date.accessioned | 2021-05-14T14:43:18Z | - |
dc.date.available | 2021-05-14T14:43:18Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | Federal Ministry of Health, (2016) PERFORMANCE OF STATES ON MATERNAL AND CHILD HEALTH SERVICE DELIVERY IN 2016 | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3149 | - |
dc.description.abstract | In 2016, the Federal Government of Nigeria (FGON) disbursed $1.5 million each to all States and the FCT as a supplement to their health budget. The intervention funds are to be utilized towards the goal of improving the lives of mothers and children in Nigeria under the Saving One Million Lives Programme for Results (SOML-PforR). Anticipated disbursements will be based on improvements from the baseline as measured by national surveys. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Federal Ministry of Health | en_US |
dc.relation.ispartofseries | SURVEY;2016 | - |
dc.subject | MATERNAL | en_US |
dc.subject | CHILD | en_US |
dc.subject | HEALTH | en_US |
dc.subject | DELIVERY | en_US |
dc.subject | SERVICE | en_US |
dc.subject | NIGERIA | en_US |
dc.title | PERFORMANCE OF STATES ON MATERNAL AND CHILD HEALTH SERVICE DELIVERY IN 2016 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | SURVEY REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance-of-states-on-meternal-and-child-health-service-delivery-in-2016.pdf | PERFOMANCE OF STATES ON MATERNAL AND CHILD HEALTH SERVICE DELIVERY | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.