Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3149
Title: | PERFORMANCE OF STATES ON MATERNAL AND CHILD HEALTH SERVICE DELIVERY IN 2016 |
Authors: | Federal Ministry of Health |
Keywords: | MATERNAL CHILD HEALTH DELIVERY SERVICE NIGERIA |
Issue Date: | Dec-2016 |
Publisher: | Federal Ministry of Health |
Citation: | Federal Ministry of Health, (2016) PERFORMANCE OF STATES ON MATERNAL AND CHILD HEALTH SERVICE DELIVERY IN 2016 |
Series/Report no.: | SURVEY;2016 |
Abstract: | In 2016, the Federal Government of Nigeria (FGON) disbursed $1.5 million each to all States and the FCT as a supplement to their health budget. The intervention funds are to be utilized towards the goal of improving the lives of mothers and children in Nigeria under the Saving One Million Lives Programme for Results (SOML-PforR). Anticipated disbursements will be based on improvements from the baseline as measured by national surveys. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3149 |
Appears in Collections: | SURVEY REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance-of-states-on-meternal-and-child-health-service-delivery-in-2016.pdf | PERFOMANCE OF STATES ON MATERNAL AND CHILD HEALTH SERVICE DELIVERY | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.