Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NBS | - |
dc.contributor.author | UNICEF | - |
dc.date.accessioned | 2021-05-14T13:55:01Z | - |
dc.date.available | 2021-05-14T13:55:01Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.citation | NBS, UNICEF (2014) SUMMARY FINDINGS OF NATIONAL NUTRITION AND HEALTH SURVEY | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3148 | - |
dc.description.abstract | National Bureau of Statistics (NBS) and National Population Commission (NPopC) have been conducting surveys including Multiple Indicator Cluster Survey (MICS) and Demographic Health Surveys (DHS) every 4 to 5 years at national level. The frequency of these surveys is not helping to regularly track the progress as the main objective of the initiative is to save one million lives within three years time, by 2015. Hence, a sound data collection system which can capture change over time has a paramount importance to be able to estimate the lives saved within the timeframe of the project. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NBS, UNICEF | en_US |
dc.relation.ispartofseries | SURVEY;2014 | - |
dc.subject | NUTRITION | en_US |
dc.subject | HEALTH | en_US |
dc.subject | SURVEY | en_US |
dc.subject | NATIONAL | en_US |
dc.subject | NIGERIA | en_US |
dc.title | SUMMARY FINDINGS OF NATIONAL NUTRITION AND HEALTH SURVEY | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | SURVEY REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUMMARY FINDINGS OF NATIONAL NUTRITION AND HEALTH SURVEY 2014.pdf | SUMMARY FINDINGS OF NATIONAL NUTRITION AND HEALTH SURVEY 2014 | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.