Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3144
Title: | NATIONAL NUTRITION AND HEALTH SURVEY (NNHS) 2015 |
Other Titles: | REPORT ON THE NUTRITION AND HEALTH SITUATION OF NIGERIA |
Authors: | NBS UNICEF |
Keywords: | HEALTH SURVEY REPORT NUTRITION NIGERIA |
Issue Date: | Nov-2015 |
Publisher: | NBS, UNICEF |
Citation: | NBS, UNICEF (2015) NATIONAL NUTRITION AND HEALTH SURVEY (NNHS) 2015 |
Series/Report no.: | SURVEY REPORT;2015 |
Abstract: | The Global Nutrition Report (GNR) 2015 places Nigeria among the countries displaying commitment to reduce hunger and improve nutrition in children and women. Although it still is one of the five large low-middle income countries where more than half of children under age 5 are either stunted or wasted, the trends in meeting the global World Health Assembly Resolution (WHAR) targets are positive and Nigeria is obtaining “some progress”. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3144 |
Appears in Collections: | SURVEY REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NNHS 2015.pdf | NATIONAL NUTRITION AND HEALTH SURVEY (NNHS) 2015 | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.