Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NBS, UNICEF, UNFPA | - |
dc.date.accessioned | 2021-05-11T14:41:36Z | - |
dc.date.available | 2021-05-11T14:41:36Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | NBS, UNICEF, UNFPA (2013) NIGERIA MULTIPLE INDICATOR CLUSTER SURVEY MAIN REPORT 2011 | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3138 | - |
dc.description.abstract | This report is based on the Nigeria Multiple Indicator Cluster Survey, conducted in 2011 by the National Bureau of Statistics. The survey provides valuable information on the situation of children and women in Nigeria, and was based, to a large extent, on the needs to monitor progress towards goals and targets emanating from international agreements such as the Millennium Declaration, adopted by all 191 United Nations Member States in September 2000, and the Plan of Action of A World Fit For Children, adopted by 189 Member States at the United Nations Special Session on Children in May 2002. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NBS, UNICEF, UNFPA | en_US |
dc.relation.ispartofseries | SURVEY REPORT;2011 | - |
dc.subject | SURVEY | en_US |
dc.subject | REPORT | en_US |
dc.subject | CLUSTER | en_US |
dc.subject | INDICATOR | en_US |
dc.title | MULTIPLE INDICATOR CLUSTER SURVEY MAIN REPORT 2011 | en_US |
dc.title.alternative | MONITORING THE SITUATION OF CHILDREN AND WOMEN | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | SURVEY REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MICS 2011.pdf | MULTIPLE INDICATOR CLUSTER SURVEY 2011 | 7.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.