Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3138
Title: | MULTIPLE INDICATOR CLUSTER SURVEY MAIN REPORT 2011 |
Other Titles: | MONITORING THE SITUATION OF CHILDREN AND WOMEN |
Authors: | NBS, UNICEF, UNFPA |
Keywords: | SURVEY REPORT CLUSTER INDICATOR |
Issue Date: | Apr-2013 |
Publisher: | NBS, UNICEF, UNFPA |
Citation: | NBS, UNICEF, UNFPA (2013) NIGERIA MULTIPLE INDICATOR CLUSTER SURVEY MAIN REPORT 2011 |
Series/Report no.: | SURVEY REPORT;2011 |
Abstract: | This report is based on the Nigeria Multiple Indicator Cluster Survey, conducted in 2011 by the National Bureau of Statistics. The survey provides valuable information on the situation of children and women in Nigeria, and was based, to a large extent, on the needs to monitor progress towards goals and targets emanating from international agreements such as the Millennium Declaration, adopted by all 191 United Nations Member States in September 2000, and the Plan of Action of A World Fit For Children, adopted by 189 Member States at the United Nations Special Session on Children in May 2002. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3138 |
Appears in Collections: | SURVEY REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MICS 2011.pdf | MULTIPLE INDICATOR CLUSTER SURVEY 2011 | 7.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.