Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Accountant General Borno State | - |
dc.date.accessioned | 2019-10-26T21:43:11Z | - |
dc.date.available | 2019-10-26T21:43:11Z | - |
dc.date.issued | 2014-01-24 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/245 | - |
dc.language.iso | en_US | en_US |
dc.subject | Accountant | en_US |
dc.subject | General | en_US |
dc.subject | REPORT | en_US |
dc.subject | Accountant General Report | en_US |
dc.subject | Account | en_US |
dc.subject | Reports | en_US |
dc.subject | Financial Statements | en_US |
dc.title | ACCOUNTANT GENERAL'S REPORT WITH FINANCIAL STATEMENTS FOR THE YEAR ENDED DECEMBER 2014 | en_US |
dc.type | Data Sets | en_US |
Appears in Collections: | Borno State - Reports (Accountant General) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accountant General Report Dec 2014.pdf | Accountant General Report Dec 2014 | 19.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.