Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/2459| Title: | Nigerian Outlook Revised To Negative As Falling Oil Receipts Test Government Institutional Capacity Rating Affirmed |
| Authors: | Ben Faulks |
| Keywords: | Outlook Capacity |
| Issue Date: | 27-Mar-2009 |
| Publisher: | Standards & Poor |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/2459 |
| Appears in Collections: | Knowledge Management (KM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NIGERIAN OUTLOOK REVISED TO NEGATIVE AS FALLING OIL RECEIPTS TEST GOVERNMENT INSTITUTIONAL CAPACITY RATING AFFIRMED.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.