Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/1110
Title: | MANAGING VOLATILITY IN NIGERIA |
Authors: | David Nabena |
Keywords: | Managing Volatility NIGERIA |
Issue Date: | 2019 |
Publisher: | Nigeria Governors' Forum Publishing |
Citation: | Nabena D. (2019) Managing Volatility in Nigeria. Nigeria Governors' Forum |
Abstract: | In recent times, Nigeria has faced headwinds that have posed serious fiscal and macroeconomic risks. Subdued oil prices since mid-2014 was the latest of the recurring episodes of boom and bust cycles, similar to the oil collapse of 1980 – 1986, and the sharp decline recorded in 2009 when oil price fell from over US$100 to US$60 within a year. Between 2014 and 2016, the cost of crude fell to levels not seen in the last decade; and it became the third largest in the last 30 years, when oil began trading in the futures exchange. Five years after, macroeconomic disruptions have remained larger than fundamentals alone would have suggested, with the impact reflecting poor government policy choices before and after the shock. Volatility is rising, with latent fragility in economic, fiscal and social stability. The phenomenon has continued to diminish the government's capacity to manage macroeconomic, exchange rate and fiscal policies, necessitating the need for consensus on pooled governance reforms, including specific mechanisms to dampen the volatility, reforms to realign the social contract between the government and the citizens, and a new deal on fiscal federalism. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/1110 |
ISBN: | 978-978-56975-8-2 |
Appears in Collections: | MANAGING VOLATILITY IN NIGERIA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Managing Volatility in Nigeria_.pdf | 4.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.