Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/1078
Title: | COVID-19: WHAT IT MEANS FOR STATE ECONOMIES |
Authors: | David Nabena |
Keywords: | COVID-19 ECONOMIES STATE |
Issue Date: | Aug-2020 |
Publisher: | Nigeria Governors' Forum Publishing |
Citation: | David Nabena (August 2020) COVID-19: WHAT IT MEANS FOR STATE ECONOMIES |
Abstract: | This policy note is part of a three-part series on the impact of COVID-19 on State governments in Nigeria. This issue focuses on the greatest risks of the pandemic to Nigerians as governments rally around a national response. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/1078 |
Appears in Collections: | COVID-19: WHAT IT MEANS FOR STATE ECONOMIES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID 19 WHAT IT MEANS FOR STATE ECONOMIES.pdf | 197.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.