Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/1078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David Nabena | - |
dc.date.accessioned | 2020-08-31T17:25:25Z | - |
dc.date.available | 2020-08-31T17:25:25Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | David Nabena (August 2020) COVID-19: WHAT IT MEANS FOR STATE ECONOMIES | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/1078 | - |
dc.description.abstract | This policy note is part of a three-part series on the impact of COVID-19 on State governments in Nigeria. This issue focuses on the greatest risks of the pandemic to Nigerians as governments rally around a national response. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigeria Governors' Forum Publishing | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | ECONOMIES | en_US |
dc.subject | STATE | en_US |
dc.title | COVID-19: WHAT IT MEANS FOR STATE ECONOMIES | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | COVID-19: WHAT IT MEANS FOR STATE ECONOMIES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID 19 WHAT IT MEANS FOR STATE ECONOMIES.pdf | 197.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.