Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/1076
Title: | COVID-19: IMPACT ON STATE TAXES |
Authors: | David Nabena |
Keywords: | COVID-19 IMPACT STATE TAXES |
Issue Date: | Aug-2020 |
Citation: | David Nabena (August 2020) COVID-19: Impact on State Taxes |
Abstract: | This policy note is part of a three-part series on the impact of COVID-19 on State governments in Nigeria. This is the second title, focusing on how tax revenues are affected in States and the opportunity tax data provides to inform broader responses to the pandemic. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/1076 |
Appears in Collections: | COVID-19: IMPACT ON STATE TAXES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID 19 IMPACT ON STATE TAXES.pdf | 500.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.