Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/1011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nigeria Governors' Forum | - |
dc.date.accessioned | 2020-07-20T13:30:23Z | - |
dc.date.available | 2020-07-20T13:30:23Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.citation | NGF(2018)Towards Subnational Fiscal and Economic Sustainability | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/1011 | - |
dc.description.abstract | In the last year, Nigeria has experienced significant macroeconomic and fiscal imbalances. Following the decline in oil revenues since mid-2014 amidst slow policy responses, the economy gradually slowed into negative growth in 2016. Three years after the oil price slump, fiscal deficits have remained wide, debts are rising, and governments are faltering on public sector wages. Over the years, large revenue windfalls recorded during boom periods have destabilized the budgets of both federal and State governments; and have lured governments into unsustainable increases in expenditures, in which they find themselves locked in when revenue falls. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigeria Governors' Forum Publishing | en_US |
dc.subject | Subnational | en_US |
dc.subject | Fiscal | en_US |
dc.subject | Economic | en_US |
dc.subject | Sustainability | en_US |
dc.title | TOWARDS SUBNATIONAL FISCAL AND ECONOMIC SUSTAINABILITY | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | TOWARDS SUBNATIONAL FISCAL AND ECONOMIC SUSTAINABILITY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LEAP_Towards Subnational Fiscal and Economic Sustainability PDF.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.