Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/1000
Title: | IMPROVING NON OIL TAX REVENUE FOR SUSTAINABLE ECONOMIC GROWTH IN NIGERIA |
Authors: | Tunde, Fowler |
Keywords: | Improving Oil Tax Revenue Economic Growth |
Issue Date: | 16-Nov-2015 |
Citation: | Tunde Flowler (2015) IMPROVING NON OIL TAX REVENUE FOR SUSTAINABLE ECONOMIC GROWTH IN NIGERIA |
Abstract: | Over the years, oil revenue (Petroleum Profits Tax) has been a major contributor to tax collection by the Federal Inland Revenue Service (FIRS). Given the unstable nature of oil revenues globally, FIRS has in the last decade noted the need to diversify sources of tax collection in favour of non-oil taxes. Consequently, several initiatives have been put in place to actualize this policy. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/1000 |
Appears in Collections: | IGR 2015 NATIONAL PEER LEARNING EVENTS: PRESENTATION ON INTERNATIONAL AND NATIONAL EXPERIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improving Non-Oil Tax Revenue for Sustainable Economic Growth in Nigeria.pptx | 109.03 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.