
Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6522
Title: | Subnational Audit Efficacy Index 2021 |
Other Titles: | Leveraging Accountability for Subnational Development in Nigeria |
Authors: | Paradigm Leadership Support Initiative (PLSI) |
Keywords: | Subnational Audit Efficacy Index Subnational Development 2021 Nigeria |
Issue Date: | 2021 |
Publisher: | Paradigm Leadership Support Initiative (PLSI) |
Abstract: | Paradigm Leadership Support Initiative (PLSI) presented the first Subnational Audit Efficacy Index 2020' on Monday 10th May 2021. The objective of the Subnational Audit Efficacy Index is to assess the level of transparency and accountability operational in the management and utilization of public funds in all 36 states of the federation of Nigeria through the lens of public audit and key stakeholders in the public audit action cycle. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6522 |
Appears in Collections: | PARADIGM LEADERSHIP SUPPORT INITIATIVE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subnational Audit Efficacy Index 2021 – Paradigm Leadership Support Initiative.pdf | Subnational Audit Efficacy Index 2021 – Paradigm Leadership Support Initiative | 48.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.