
Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6521
Title: | Subnational Audit Efficacy Index 2024 |
Other Titles: | Strengthening Accountability Measures Through Technology for Resilient and Sustainable Subnational Development in Nigeria |
Authors: | Paradigm Leadership Support Initiative (PLSI) |
Keywords: | Subnational Audit Efficacy Index Subnational Development 2024 Nigeria |
Issue Date: | Dec-2024 |
Publisher: | Paradigm Leadership Support Initiative (PLSI) |
Abstract: | The objective of Subnational Audit Efficacy (SAE) Index (with this being the fifth annual assessment in a row) is to examine the level of transparency and accountability operational in the management of public funds and implementation of public policies in all 36 states of the federation of Nigeria through public audit and key actors in the public audit action cycle. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6521 |
Appears in Collections: | PARADIGM LEADERSHIP SUPPORT INITIATIVE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAE-Index-2024_Full-Report_FINAL1_compressed.pdf | Subnational Audit Efficacy INDEX 2024 | 26.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.