Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6162
Title: | ONDO STATE 2020 APPROVED ESTIMATES |
Authors: | ONDO STATE GOVERNMENT |
Keywords: | ONDO STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2020 |
Issue Date: | 2020 |
Publisher: | ONDO STATE GOVERNMENT |
Citation: | ONDO STATE APPROVED ESTIMATES (2020) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2020 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6162 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020 Ondo final budget in excel.xlsx | 2020 Ondo final budget in excel | 448.72 kB | Microsoft Excel XML | View/Open |
Ondo 2020 overall summary page - Copy.pdf | Ondo 2020 overall summary page - Copy | 418.68 kB | Adobe PDF | View/Open |
Ondo 2020 overall summary page - Copy.xlsx | Ondo 2020 overall summary page - Copy | 31.6 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.