Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6035
Title: | KADUNA STATE 2021 APPROVED ESTIMATES |
Authors: | KADUNA STATE GOVERNMENT |
Keywords: | KADUNA STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2021 |
Issue Date: | 2021 |
Publisher: | KADUNA STATE GOVERNMENT |
Citation: | KADUNA STATE APPROVED ESTIMATES (2021) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2021 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6035 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Kaduna State FY 2021 NCoA Compliant Approved Budget.xlsx | Final Kaduna State FY 2021 NCoA Compliant Approved Budget | 473.5 kB | Microsoft Excel XML | View/Open |
Kaduna State 2021 Approriation Law..pdf | Kaduna State 2021 Approriation Law | 5.59 MB | Adobe PDF | View/Open |
Kaduna State 2021 Approved Budget.xlsx | Kaduna State 2021 Approved Budget | 473.5 kB | Microsoft Excel XML | View/Open |
Kaduna State 2021 Budget.pdf | Kaduna State 2021 Budget | 4.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.