Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5972
Title: | EKITI STATE 2018 APPROVED ESTIMATES |
Authors: | EKITI STATE GOVERNMENT |
Keywords: | EKITI STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2018 |
Issue Date: | 2018 |
Publisher: | EKITI STATE GOVERNMENT |
Citation: | EKITI STATE APPROVED ESTIMATES (2018) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2018 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5972 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_BUDGET_Q4_APPRAISAL.pdf | 2018_BUDGET_Q4_APPRAISAL | 382.34 kB | Adobe PDF | View/Open |
2018-BUDGET-Q1-APPRAISAL.pdf | 2018-BUDGET-Q1-APPRAISAL | 2.45 MB | Adobe PDF | View/Open |
2018-BUDGET-Q2-APPRAISAL.pdf | 2018-BUDGET-Q2-APPRAISAL | 1.04 MB | Adobe PDF | View/Open |
2018-BUDGET-Q3-APPRAISAL.pdf | 2018-BUDGET-Q3-APPRAISAL | 2.35 MB | Adobe PDF | View/Open |
2018-Ekiti-State-Budget.docx | 2018-Ekiti-State-Budget | 1.32 MB | Microsoft Word XML | View/Open |
2018-Ekiti-State-Budget.pdf | 2018-Ekiti-State-Budget | 5.08 MB | Adobe PDF | View/Open |
Q2_2018.pdf | Q2_2018 | 1.06 MB | Adobe PDF | View/Open |
Q3_2018.pdf | Q3_2018 | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.