Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5945
Title: | EDO STATE 2020 APPROVED ESTIMATES (AMENDED) |
Authors: | EDO STATE GOVERNMENT |
Keywords: | EDO STATE BUDGET AMENDED ESTIMATES APPROPRIATION LAW 2020 |
Issue Date: | 2020 |
Publisher: | EDO STATE GOVERNMENT |
Citation: | EDO STATE APPROVED ESTIMATES (2020) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2020 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5945 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Covid19 Expenditure.xlsx | Covid19 Expenditure | 19.72 kB | Microsoft Excel XML | View/Open |
Y2020 Revised Budget summary_Ver10.xlsx | Y2020 Revised Budget summary_Ver10 | 55.37 kB | Microsoft Excel XML | View/Open |
Y2020 Revised Budget.xlsx | Y2020 Revised Budget | 3.62 MB | Microsoft Excel XML | View/Open |
Y2020-Approved-Revised-Budget.Edo State.pdf | Y2020-Approved-Revised-Budget.Edo State | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.