Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5904
Title: | CROSS RIVER STATE 2019 APPROVED ESTIMATES |
Authors: | CROSS RIVER STATE GOVERNMENT |
Keywords: | CROSS RIVER STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2019 |
Issue Date: | 2019 |
Publisher: | CROSS RIVER STATE GOVERNMENT |
Citation: | CROSS RIVER STATE APPROVED ESTIMATES (2019) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2019 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5904 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 APPROVED GEN ADMIN.docx | 2019 APPROVED GEN ADMIN | 1.11 MB | Microsoft Word XML | View/Open |
2019 Social Budget.docx | 2019 Social Budget | 1.43 MB | Microsoft Word XML | View/Open |
Approved 2019 (Eonomic).docx | Approved 2019 (Eonomic) | 1.08 MB | Microsoft Word XML | View/Open |
Approved 2019 Regional.docx | Approved 2019 Regional | 477.16 kB | Microsoft Word XML | View/Open |
Crossriver APPROVED SUMMARIES 2019.pdf | Crossriver APPROVED SUMMARIES 2019 | 899.19 kB | Adobe PDF | View/Open |
Crossriver Citizens Budget 2019.pdf | Crossriver APPROVED SUMMARIES 2019 | 4.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.