Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5889
Title: | BORNO STATE 2020 APPROVED ESTIMATES (AMENDED) |
Authors: | BORNO STATE GOVERNMENT |
Keywords: | BORNO STATE BUDGET AMENDED ESTIMATES APPROPRIATION LAW 2020 |
Issue Date: | 2020 |
Publisher: | BORNO STATE GOVERNMENT |
Citation: | BORNO STATE APPROVED ESTIMATES (2020) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2020 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5889 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Appropriation-law-Revised-Budget-2020.jpg | Appropriation-law-Revised-Budget-2020 | 301.66 kB | JPEG | View/Open |
BORNO STATE EXPLANATORY NOTES 4.docx | BORNO STATE EXPLANATORY NOTES | 36.95 kB | Microsoft Word XML | View/Open |
COVID-19-Expenditure-Revised-Budget-2020-1.pdf | COVID-19-Expenditure-Revised-Budget-2020 | 195.05 kB | Adobe PDF | View/Open |
REVISED 2020 CAPITAL BUDGET FINAL 2.xlsx | REVISED 2020 CAPITAL BUDGET FINAL | 222.22 kB | Microsoft Excel XML | View/Open |
REVISED 2020 RECURRENT BUDGET FINAL 2.xlsx | REVISED 2020 RECURRENT BUDGET FINAL | 1.31 MB | Microsoft Excel XML | View/Open |
REVISED 2020 REVENUE BUDGET FINAL 2.xlsx | REVISED 2020 REVENUE BUDGET FINAL | 27.05 MB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.