Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5882
Title: | BORNO STATE 2023 APPROVED ESTIMATES |
Authors: | BORNO STATE GOVERNMENT |
Keywords: | BORNO STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2023 |
Issue Date: | 2023 |
Publisher: | BORNO STATE GOVERNMENT |
Citation: | BORNO STATE APPROVED ESTIMATES (2023) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2023 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5882 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Borno State FY 2023 Budget - Publication Version.xlsx | Borno State FY 2023 Budget - Publication Version | 687.48 kB | Microsoft Excel XML | View/Open |
Borno-State-2023-Appropriation-Law.pdf | Borno-State-2023-Appropriation-Law | 3.59 MB | Adobe PDF | View/Open |
Borno-State-FY-2023-Budget.pdf | Borno-State-FY-2023-Budget | 3.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.