Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5876
Title: | BENUE STATE 2019 APPROVED ESTIMATES |
Authors: | BENUE STATE GOVERNMENT |
Keywords: | BENUE STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2019 |
Issue Date: | 2019 |
Publisher: | BENUE STATE GOVERNMENT |
Citation: | BENUE STATE APPROVED ESTIMATES (2019) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2019 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5876 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 BUDGET ESTIMATES recurrent expenditure & capital expenditure BSPC HOA(6).pdf | 2019 BUDGET ESTIMATES recurrent expenditure & capital expenditure BSPC HOA | 6.82 MB | Adobe PDF | View/Open |
1551368511_BUDGET SIZE 2019.pdf | BUDGET SIZE 2019 | 363.56 kB | Adobe PDF | View/Open |
1553932000_Capital expenditure.pdf | Capital expenditure | 24.93 MB | Adobe PDF | View/Open |
Benue _2019 BUDGET ESTIMATES revenue summary BSPC HOA (3).pdf | Benue _2019 BUDGET ESTIMATES revenue summary BSPC HOA | 213.6 kB | Adobe PDF | View/Open |
Benue 2019 BUDGET ESTIMATES sectoral allocation BSPC HOA (2).pdf | Benue 2019 BUDGET ESTIMATES sectoral allocation BSPC HOA | 279.89 kB | Adobe PDF | View/Open |
Benue_2019 BUDGET ESTIMATES frame work BSPC HOA(4).pdf | Benue_2019 BUDGET ESTIMATES frame work BSPC HOA | 287.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.