Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5871
Title: | BENUE STATE 2021 APPROVED ESTIMATES |
Authors: | BENUE STATE GOVERNMENT |
Keywords: | BENUE STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2021 |
Issue Date: | 2021 |
Publisher: | BENUE STATE GOVERNMENT |
Citation: | BENUE STATE APPROVED ESTIMATES (2021) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2021 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5871 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUDGET EXPENDITURE FRAMEWORK.pdf | BUDGET EXPENDITURE FRAMEWORK | 203.86 kB | Adobe PDF | View/Open |
BUDGET SECTORAL ALLOCATION.pdf | BUDGET SECTORAL ALLOCATION | 108.23 kB | Adobe PDF | View/Open |
BUDGET SIZE.pdf | BUDGET SIZE | 199.03 kB | Adobe PDF | View/Open |
BUDGET SUMMARY BY FUNCTION.pdf | BUDGET SUMMARY BY FUNCTION | 215.47 kB | Adobe PDF | View/Open |
BUDGET SUMMARY BY PROGRAMME.pdf | BUDGET SUMMARY BY PROGRAMME | 216.7 kB | Adobe PDF | View/Open |
BUDGET SUMMARY BY SECTOR.pdf | BUDGET SUMMARY BY SECTOR | 208.73 kB | Adobe PDF | View/Open |
CAPITAL EXPENDITURE BY GEO LOCATION.pdf | CAPITAL EXPENDITURE BY GEO LOCATION | 206.38 kB | Adobe PDF | View/Open |
CAPITAL EXPENDITURE BY MAINFUNCTION.pdf | CAPITAL EXPENDITURE BY MAINFUNCTION. | 818.23 kB | Adobe PDF | View/Open |
CAPITAL EXPENDITURE BY PROGRAMME.pdf | CAPITAL EXPENDITURE BY PROGRAMME | 192.73 kB | Adobe PDF | View/Open |
DETAIL RECURRENT AND CAPITAL EXPENDITURE BY ORGANIZATIONS.pdf | DETAIL RECURRENT AND CAPITAL EXPENDITURE BY ORGANIZATIONS | 6.36 MB | Adobe PDF | View/Open |
DETAIL REVENUE BY ORGANIZATION.pdf | DETAIL REVENUE BY ORGANIZATION | 651.04 kB | Adobe PDF | View/Open |
EXPENDITURE BY ECONOMIC SEGMENT.pdf | EXPENDITURE BY ECONOMIC SEGMENT | 209.11 kB | Adobe PDF | View/Open |
Final Benue State FY 2021 NCoA Compliant Approved Budget - Publication version.xlsx | Final Benue State FY 2021 NCoA Compliant Approved Budget - Publication version | 1.16 MB | Microsoft Excel XML | View/Open |
REVENUE SUMMARY BY DESCRIPTION.pdf | REVENUE SUMMARY BY DESCRIPTION | 33.9 kB | Adobe PDF | View/Open |
TOTAL CAPITAL BY SECTOR.pdf | TOTAL CAPITAL BY SECTOR | 241.8 kB | Adobe PDF | View/Open |
TOTAL CAPITAL.pdf | TOTAL CAPITAL | 331.02 kB | Adobe PDF | View/Open |
TOTAL RECURRENT BY SECTOR.pdf | TOTAL RECURRENT BY SECTOR | 242.16 kB | Adobe PDF | View/Open |
TOTAL RECURRENT.pdf | TOTAL RECURRENT | 515.46 kB | Adobe PDF | View/Open |
TOTAL REVENUE BY SECTOR.pdf | TOTAL REVENUE BY SECTOR | 241.1 kB | Adobe PDF | View/Open |
TOTAL REVENUE.pdf | TOTAL REVENUE | 215.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.