Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5865
Title: | BAYELSA STATE 2014 APPROVED ESTIMATES |
Authors: | BAYELSA STATE GOVERNMENT |
Keywords: | BAYELSA STATE BUDGET APPROVED ESTIMATES 2014 |
Issue Date: | 2014 |
Publisher: | BAYELSA STATE GOVERNMENT |
Citation: | BAYELSA STATE APPROVED ESTIMATES (2014) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2014 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5865 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 APPROVED BUDGET.xlsx | 2014 APPROVED BUDGET | 2.27 MB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.