Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5245
Title: | YOBE STATE MULTISECTORIAL COSTED PLAN FOR NUTRITION 2017-2021 |
Authors: | Yobe State Ministry of Budget and Economic Planning |
Keywords: | NUTRITION FOOD AND NUTRITION FOOD SECURITY NUTRITION SECURITY HEALTH STRATEGIC PLAN |
Issue Date: | 2017 |
Publisher: | Yobe State Ministry of Budget and Economic Planning |
Citation: | Oyo State Ministry of Budget and Economic Planning(2017) Yobe State Multisectorial Costed Plan for Nutrition 2017-2021 |
Abstract: | Yobe State Multisectorial Costed Plan for Nutrition 2017-2021 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5245 |
Appears in Collections: | STATE MULTISECTORAL NUTRITION PLAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yobe - MULTISECTORIAL COSTED PLAN FOR NUTRITION.xlsx | Yobe State Multisectorial Costed Plan for Nutrition 2017-2021 | 112.99 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.