Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4815
Title: | WEF RANKING; NIGERIA RANKS 3RD AMONG THE WORLD 20 MOST DANGEROUS COUNTRIES |
Authors: | Nigeria Governors' Forum |
Keywords: | WEF RANKING; NIGERIA RANKS 3RD AMONG THE WORLD 20 MOST DANGEROUS COUNTRIES |
Issue Date: | 14-Nov-2018 |
Publisher: | Nigeria Governors' Forum |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4815 |
Appears in Collections: | NGF MEETING 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WEF RANKING; NIGERIA RANKS 3RD AMONG THE WORLD 20 MOST DANGEROUS COUNTRIES.pdf | 7.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.