Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4207
Title: | NATIONAL HEALTH ACCOUNTS 2017 |
Authors: | Federal Ministry of Health |
Keywords: | HEALTH HEALTHCARE ACCOUNTS HEALTH - NIGERIA |
Issue Date: | 2017 |
Publisher: | Federal Ministry of Health |
Citation: | Federal Ministry of Health(2017) National Health Accounts 2017 |
Abstract: | The National Health Account (NHA) has been a major undertaking by the Ministry. The findings represent a thorough analysis of health expenditure trends by different players in the health sector. In order to provide a picture of overall health financing that is dedicated to the health sector, expenditure data for the government of Nigeria, Household out of Pocket, Development Assistance for Health as well as private employer’s expenditure on health have been incorporated in this estimate. The Report provides evidence–based analysis on expenditure information that is critical for the formulation of health financing policy, resource mobilization strategies; as well as a basis for periodic evaluation and decision making. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4207 |
Appears in Collections: | NATIONAL HEALTH ACOUNTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NATIONAL HEALTH ACCOUNTS 2017.pdf | NATIONAL HEALTH ACCOUNTS 2017 | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.