Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4179
Title: | OVERVIEW OF NIGERIA’S GLOBAL FUND PORTFOLIO |
Authors: | Global Fund |
Keywords: | GLOBAL FUND GRANTS MONETARY MECHANISM HEALTH SYSTEMS |
Issue Date: | 2-Sep-2021 |
Publisher: | Global Fund |
Citation: | Global Fund(2021) Overview of Nigeria's Global Fund Portfolio |
Abstract: | o An innovative monetary mechanism established in 2002 o Mobilises funds from heads of governments and private sector o Allocates funds to poorer countries with high burden of HIV, tuberculosis, and malaria o Committed to save lives from HTM and strengthen health systems o The GoN facilitated the establishment of the Country Coordinating Mechanism (CCM) Nigeria in March 2002 o A partnership of public, private, and civil society actors (Chaired by the HMH) o The only recognized entity that can access the Global Fund donations to Nigeria o Mobilises and oversights the use of GF grants in Nigeria |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4179 |
Appears in Collections: | NIGERIA HEALTH COMMISSIONERS FORUM QUARTERLY MEETING: BUILDING A STRONGER HEALTH SECTOR IN NIGERIA THROUGH COLLABORATION & STRATEGIC PARTNERSHIP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLOBAL FUND.pdf | OVERVIEW OF NIGERIA’S GLOBAL FUND PORTFOLIO | 334.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.