Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3338
Title: | ELECTRICITY REGULATORY INDEX FOR AFRICA - 2019 |
Authors: | African Development Bank |
Keywords: | ELECTRICITY INDEX REGULATORY AFRICA POWER UTILITY ELECTRICITY SECTOR ELECTRICITY SECTOR REGULATORS |
Issue Date: | 2019 |
Publisher: | Africa Development Bank |
Citation: | Africa Development Bank (2019) Electricity Regulatory Index for Africa |
Abstract: | The 2019 edition of the ERI is the second in a series of knowledge products covering issues relating to the development of effective and investor-friendly regulatory frameworks overseeing the electricity sectors in African countries. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3338 |
Appears in Collections: | AFRICAN DEVELOPMENT BANK GROUP(AFDB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELECTRICITY REGULATORY INDEX FOR AFRICA - 2019.pdf | ELECTRICITY REGULATORY INDEX FOR AFRICA - 2019 | 95.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.