Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3139
Title: | NIGERIA DEMOGRAPHIC AND HEALTH SURVEY 2013 |
Authors: | National Population Commission ICF International |
Keywords: | SURVEY REPORT DEMOGRAPHIC HEALTH NIGERIA |
Issue Date: | Jun-2013 |
Publisher: | National Population Commission, ICF International |
Citation: | National Population Commission (NPC) [Nigeria] and ICF International. 2014. Nigeria Demographic and Health Survey 2013. Abuja, Nigeria, and Rockville, Maryland, USA: NPC and ICF International. |
Series/Report no.: | SURVEY REPORT;2013 |
Abstract: | This report summarises the findings of the 2013 Nigeria Demographic and Health Survey (NDHS), implemented by the National Population Commission (NPC). ICF International provided financial and technical assistance for the survey through the USAID-funded MEASURE DHS program, which is designed to assist developing countries to collect data on fertility, family planning, and maternal and child health. Financial support for the survey was provided by USAID, the United Kingdom Department for International Development (DFID) through PATHS2, and the United Nations Population Fund (UNFPA). The opinions expressed in this report are those of the authors and do not necessarily reflect the views of USAID, the government of Nigeria, or donor organisations. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3139 |
Appears in Collections: | SURVEY REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NDHS 2013.pdf | NIGERIA DEMOGRAPHIC HEALTH SURVEY 2013 | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.