Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/2776
Title: | NATIONAL INTEGRATED INFRASTRUCTURE MASTER PLAN |
Authors: | FEDERAL MINISTRY OF FINANCE, BUDGET AND NATIONAL PLANNING |
Keywords: | NATIONAL INTEGRATED INFRASTRUCTURE MASTER PLAN |
Issue Date: | 12-Jan-2021 |
Publisher: | FEDERAL MINISTRY OF FINANCE, BUDGET AND NATIONAL PLANNING |
Citation: | FEDERAL MINISTRY OF FINANCE, BUDGET AND NATIONAL PLANNING (2020) NATIONAL INTEGRATED INFRASTRUCTURE MASTER PLAN |
Abstract: | The National Integrated Infrastructure Master Plan (NIIMP) is Nigeria's blue-print for boosting and modernizing the nation's stock of infrastructure, over the next 23 years. The document was first drafted in 2012 and approved in 2014. Ever since, the Federal Government had followed through the implementation of the Plan with varying degrees of success. Amongst others, Government had set up the Infrastructure Delivery Coordinating Unit (IDCU) within the Infrastructure Department of the Federal Ministry of Finance, Budget and National Planning in line with the NIIMP framework to coordinate the implementation of the Programme. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/2776 |
Appears in Collections: | NEC (1ST IN 2021) 112TH MEETING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final EDITED VERSION OF NIIMP - 12th Jan. 2021.pdf | 5.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.